Cube Technology Trading’s 25G transceivers provide high-performance optical connections with data rates of up to 25 Gb/s, making them a reliable solution for modern network infrastructures. The product line includes 25G SFP28 modules in both SR and LR variants, fully compliant with IEEE 802.3 standards, SFF-8472 Rev 12.2, SFF-8402, and compatible with SFF-8432 and portions of SFF-8431 Rev 4.1.
These transceivers are designed for a wide range of applications, including Data Centers, 5G networks, High-Performance Computing (HPC), 25G Ethernet, and Fibre Channel networks. Their compact size helps improve port density in network equipment, while their low power consumption ensures efficient operation. With their high reliability and compatibility, Cube Technology Trading’s 25G transceivers offer a future-ready solution for businesses aiming to optimize network performance while keeping energy and operational costs under control.
SFP28 DWDM
SFP28 DWDM - Features:
Up to 15km on 9/125um SMF
Low power dissipation
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | C-Band DWDM | EML | APD | LC | -40~85℃ | 25G DWDM |
cubett | 25.78 Gb/s | 10km | C-Band DWDM | EML | APD | LC | 0~70℃ | 25G DWDM |
cubett | 25.78 Gb/s | 15km | C-Band DWDM | EML | APD | LC | -40~85℃ | 25G DWDM |
cubett | 25.78 Gb/s | 15km | C-Band DWDM | EML | APD | LC | 0~70℃ | 25G DWDM |
SFP28 BIDI
SFP28 BIDI - Features:
Distance up to 40km on 9/125um SMF
Low power dissipation:Less than 1.5W Typical
Commercial and Industrial operating temperature
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | Tx1270nm/Rx1330 | DFB | PIN | LC | 0~70℃ | 25G BASE-BR10,CPRI10 |
cubett | 25.78 Gb/s | 10km | Tx1330nm/Rx1270 | DFB | PIN | LC | 0~70℃ | 25G BASE-BR10,CPRI10 |
cubett | 25.78 Gb/s | 10km | Tx1270nm/Rx1330 | DFB | PIN | LC | -40~85℃ | 25G BASE-BR10,CPRI10 |
cubett | 25.78 Gb/s | 15km | Tx1330nm/Rx1270 | DFB | PIN | LC | -40~85℃ | 25G BASE-BR10,CPRI10 |
cubett | 25.78 Gb/s | 20km | Tx1270nm/Rx1330 | DFB | PIN | LC | 0~70℃ | 25G BASE-BR20,CPRI10 |
cubett | 25.78 Gb/s | 20km | Tx1330nm/Rx1270 | DFB | PIN | LC | 0~70℃ | 25G BASE-BR20,CPRI10 |
cubett | 25.78 Gb/s | 20km | Tx1270nm/Rx1330 | DFB | PIN | LC | -40~85℃ | 25G BASE-BR20,CPRI10 |
cubett | 25.78 Gb/s | 20km | Tx1330nm/Rx1270 | DFB | PIN | LC | -40~85℃ | 25G BASE-BR20,CPRI10 |
cubett | 25.78 Gb/s | 40km | Tx1270nm/Rx1310 | DFB | APD | LC | 0~70℃ | 25G BASE-BR40, CPRI10 |
cubett | 25.78 Gb/s | 40km | Tx1310nm/Rx1270 | DFB | APD | LC | 0~70℃ | 25G BASE-BR40, CPRI10 |
cubett | 25.78 Gb/s | 40km | Tx1270nm/Rx1310 | DFB | APD | LC | -40~85℃ | 25G BASE-BR40,CPRI10 |
cubett | 25.78 Gb/s | 40km | Tx1310nm/Rx1270 | DFB | APD | LC | -40~85℃ | 25G BASE-BR40,CPRI10 |
SFP28 ER
SFP28 ER - Features:
Up to 40km on 9/125um SMF
Low power dissipation
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 40km | 1310nm | EML | APD | LC | 0~70℃ | 25G BASE-ER |
cubett | 25.78 Gb/s | 40km | 1310nm | EML | APD | LC | -40~85℃ | 25G BASE-ER |
SFP28 tunable
SFP28 tunable - Features:
100GHz ITU-base channel spacing(C-Band)
MZM Tunable Transmitter
Support self-tuning function
Commercial and Industrial operating temperature optional
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
25G Ethernet
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 15km | C-Band DWDM | MZ | APD | LC | 0~70℃ | 25G DWDM |
cubett | 25.78 Gb/s | 15km | C-Band DWDM | MZ | APD | LC | -20~85℃ | 25G DWDM |
cubett | 25.78 Gb/s | 15km | C-Band DWDM | MZ | APD | LC | -40~85℃ | 25G DWDM |
cubett | 25.78 Gb/s | 10km | C-Band DWDM | MZ | APD | LC | 0~70℃ | 25G DWDM |
cubett | 25.78 Gb/s | 10km | C-Band DWDM | MZ | APD | LC | -20~85℃ | 25G DWDM |
cubett | 25.78 Gb/s | 10km | C-Band DWDM | MZ | APD | LC | -40~85℃ | 25G DWDM |
SFP28 MWDM
SFP28 MWDM - Features:
Up to 10km on 9/125um SMF
Low power dissipation:Less than 2W Typical
Industrial operating temperature
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | 1267.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1274.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1287.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1294.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1307.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1314.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1327.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1334.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1347.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1354.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1367.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
cubett | 25.78 Gb/s | 10km | 1374.5nm | DFB | PIN | LC | -40~85℃ | 25G MWDM |
SFP28 LWDM
SFP28 LWDM - Features:
Distance up to 10km on 9/125um SMF
Low power dissipation:Less than 2W Typical
Industrial operating temperature
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | 1269.23nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1273.54nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1277.89nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1282.26nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1286.66nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1291.10nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1295.56nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1300.05nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1304.58nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1309.14nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1313.73nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
cubett | 25.78 Gb/s | 10km | 1318.35nm | DFB | PIN | LC | -40~85℃ | 25G LWDM |
SFP28 AOC
SFP28 AOC - Features:
Wide and diverse customizing
- Fiber Jacket color - Cable length (up to 100m)
- Identification/Logo on cable - Box package - Temperature range
Support DDM function, Easy cable tracking,
Reliable VCSEL and PIN photonic devices
Commercial and Industrial operating temperature optional
Application
10G 25G 40G 100G Ethernet, Data Center, InfiniBand 12xQDR/FDR
Fibre Channel, SAS/SATA, PCIe
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 1m - 100m | 850nm | VCSEL | PIN | N/A | 0~70℃ | Datacenter,HPC,Core Routing |
SFP28 SR
SFP28 SR - Features:
Low power consumption
Distance up to 100m on OM4 MMF
Operating case temperature: 0 to 70℃
Duplex LC connector receptacle
Class 1 laser safety certified and RoHS compliant
Application
25G Ethernet
Data Center
Switch and Router
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 100m | 850nm | VCSEL | PIN | LC | 0~70℃ | 25G BASE-SR |
SFP28 LR
SFP28 LR - Features:
Distance up to 10km on 9/125um SMF
Low power dissipation:Less than 1.5W Typical
Commercial and Industrial operating temperature
Application
25G Ethernet
Data Center
Switch and Router
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | 1310nm | DFB | PIN | LC | -40~85℃ | 25G BASE-LR,CPRI10 |
cubett | 25.78 Gb/s | 10km | 1310nm | DFB | PIN | LC | 0~70℃ | 25G BASE-LR,CPRI10 |
SFP28 CWDM
SFP28 CWDM - Features:
Distance up to 10km on 9/125um SMF
Low power dissipation:Less than 1.5W Typical
Commercial operating temperature
Application
High speed storage area networks
25G high speed interconnection
5G Wireless
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 25.78 Gb/s | 10km | 1271nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 10km | 1291nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 10km | 1311nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 10km | 1331nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 10km | 1351nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 10km | 1371nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 20km | 1271nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 20km | 1291nm | DFB | PIN | LC | 0~70℃ | 25G CDWM |
cubett | 25.78 Gb/s | 20km | 1311nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 20km | 1331nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 20km | 1351nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |
cubett | 25.78 Gb/s | 20km | 1371nm | DFB | PIN | LC | 0~70℃ | 25G CWDM |