Cube Technology Trading’s 10G SFP+/XFP transceivers, including xWDM and 16G SFP+, are designed to support a wide range of applications and transmission distances. Our portfolio includes SR, LR Lite, LR, ER, ZR, and BIDI modules with reach options from 10 km to 80 km, as well as specialized solutions like LTE 10G (1.4 km and 10 km), CWDM LR, CWDM ER, CWDM 70 km, DWDM ER, and DWDM ZR transceivers. These products are ideal for Data Centers, Metro Networks, Wireless infrastructure, and Transmission networks.
All Cube Technology Trading transceivers meet industry standards such as IEEE 802.3ae, SFF-8472, and SFF-8431, ensuring compatibility and reliability across diverse network environments. Thanks to strong supply chain partnerships and consistent product quality, Cube Technology Trading’s xWDM SFP+/XFP solutions are increasingly favored by customers worldwide. In addition to their versatility, these transceivers help businesses achieve long-term scalability while reducing operational costs, making them a smart choice for future-proof network upgrades.
Tunable SFP+
Tunable SFP+ - Features:
50GHz ITU-base channel spacing(C-Band)
MZM Tunable Transmitter
Support self-tuning function
Commercial and Industrial operating temperature optional
Application
800G BASE-SR8 Ethernet
Data center
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 10.3 Gb/s | 80km | Band DWDM | MZ | APD | LC | 0~70℃ | 10GBASE-DWDM |
cubett | 10.3 Gb/s | 80km | Band DWDM | MZ | APD | LC | -20~85℃ | 10GBASE-DWDM |
cubett | 10.3 Gb/s | 80km | Band CWDM | MZ | APD | LC | -40~85℃ | 10GBASE-DWDM |
Tunable SFP+
Duplex SFP+ - Features:
Low power consumption
Support CDR and w/o CDR
Commercial and industrial operating temperature optional
Application
10G Ethernet
Data Center
CPRI and OBSAI
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 10.3 Gb/s | 30m | RJ45 | 0~70℃ | BASE-T | |||
cubett | 10.3 Gb/s | 300m | 850nm | VCSEL | PIN | LC | -40~85℃ | 10GBASE-SR/SW |
cubett | 10.3 Gb/s | 10km | 1310nm | DFB | PIN | LC | -40~85℃ | 10GBASE-LR/LW |
cubett | 9.95~11.3 | 300m | 850nm | VCSEL | PIN | LC | -40~85℃ | 10G BASE-SR/SW CDR |
cubett | 9.95~11.3 | 10km | 1310nm | DFB | PIN | LC | -40~85℃ | 10G BASE-LR/LW CDR |
cubett | 10.3 Gb/s | 40km | 1550nm | EML | PIN | LC | 0~70℃ | 10GBASE-ER/EW |
cubett | 10.3 Gb/s | 40km | 1550nm | EML | PIN | LC | -40~85℃ | 10GBASE-ER/EW |
cubett | 10.3 Gb/s | 40km | 1550nm | EML | PIN | LC | 0~70℃ | 10GBASE-ER/EWw/CDR |
cubett | 10.3 Gb/s | 40km | 1550nm | EML | PIN | LC | -40~85℃ | 10GBASE-ER/EWw/CDR |
cubett | 10.3 Gb/s | 80km | 1550nm | EML | APD | LC | 0~70℃ | 10GBASE-ZR/ZW |
cubett | 10.3 Gb/s | 80km | 1550nm | EML | APD | LC | -40~85℃ | 10GBASE-ZR/ZW |
cubett | 10.3 Gb/s | 80km | 1550nm | EML | APD | LC | 0~70℃ | 10GBASE-ZR/ZWw/CDR |
cubett | 10.3 Gb/s | 80km | 1550nm | EML | APD | LC | -40~85℃ | 10GBASE-ZR/ZWw/CDR |
CWDM/DWDM SFP+
CWDM/DWDM SFP+ - Features:
Low power consumption
Support CDR and w/o CDR
Commercial and Industrial operating temperature optional
Application
10G Ethernet
Data Center
CPRI and OBSAI
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 10.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | 0~70℃ | 10GBASE CWDM w/o CDR |
cubett | 10.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | -40~85℃ | 10GBASE CWDM w/o CDR |
cubett | 10.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | 0~70℃ | 10GBASE CWDM w/CDR |
cubett | 10.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | -40~85℃ | 10GBASE CWDM w/CDR |
cubett | 10.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | 0~70℃ | 10GBASE CWDM w/o CDR |
cubett | 10.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | -40~85℃ | 10GBASE CWDM w/o CDR |
cubett | 10.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | 0~70℃ | 10GBASE CWDM w/CDR |
cubett | 10.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | -40~85℃ | 10GBASE CWDM w/CDR |
cubett | 10.3 Gb/s | 40km | C-Band 100GHz | CWDM EML | PIN | LC | 0~70℃ | 10GBASE DWDM w/o CDR |
cubett | 10.3 Gb/s | 40km | C-Band 100GHz | CWDM EML | PIN | LC | -40~85℃ | 10GBASE DWDM w/o CDR |
cubett | 10.3 Gb/s | 40km | C-Band 100GHz | CWDM EML | PIN | LC | 0~70℃ | 10GBASE DWDM w/CDR |
cubett | 10.3 Gb/s | 40km | C-Band 100GHz | CWDM EML | PIN | LC | -40~85℃ | 10GBASE DWDM w/CDR |
cubett | 10.3 Gb/s | 80km | C-Band 100GHz | CWDM EML | APD | LC | 0~70℃ | 10GBASE DWDM w/o CDR |
cubett | 10.3 Gb/s | 80km | C-Band 100GHz | CWDM EML | APD | LC | -40~85℃ | 10GBASE DWDM w/o CDR |
cubett | 10.3 Gb/s | 80km | C-Band 100GHz | CWDM EML | APD | LC | 0~70℃ | 10GBASE DWDM w/CDR |
cubett | 10.3 Gb/s | 80km | C-Band 100GHz | CWDM EML | APD | LC | -40~85℃ | 10GBASE DWDM w/CDR |
BIDI SFP+
BIDI SFP+ - Features:
Low power consumption
Support CDR and w/o CDR
Commercial and Industrial operating temperature optional
Application
10G Ethernet
Data Center
CPRI and OBSAI
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 10.3 Gb/s | 10km | 1270nmTx/1330nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 10km | 1330nmTx/1270nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 20km | 1270nmTx/1330nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 20km | 1330nmTx/1270nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 40km | 1270nmTx/1330nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 40km | 1330nmTx/1270nmRx | DFB | PIN | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 60km | 1270nmTx/1330nmRx | DFB | APD | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 60km | 1330nmTx/1270nmRx | DFB | APD | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 80km | 1490nmTx/1550nmRx | EML | APD | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 80km | 1550nmTx/1490nmRx | EML | APD | LC | -40~85℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 80km | 1490nmTx/1550nmRx | EML | APD | LC | 0~70℃ | 10GBASE-BX |
cubett | 10.3 Gb/s | 80km | 1550nmTx/1490nmRx | EML | APD | LC | 0~70℃ | 10GBASE-BX |
16G SFP+
16G SFP+ - Features:
Low power consumption
Up to 14.025Gb/s bi-directional data links
Application
16G Fibre channel
Data Center
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 14.025 Gb/s | 100m | 850nm | VCSEL | PIN | PIN | 0~70℃ | 16G FC SR/SW |
cubett | 14.025 Gb/s | 10km | 1310nm | DFB | PIN | PIN | 0~70℃ | 16G FC LR/LW |
cubett | 14.025 Gb/s | 20km | S/C/L-Band CWDM | EML | PIN | PIN | 0~70℃ | 16G FC |
cubett | 14.025 Gb/s | 20km | C-Band DWDM | EML | PIN | PIN | 0~70℃ | 16G FC |
Duplex XFP
Duplex XFP - Features:
Low power consumption
Support 8.5G and 10G CDR optional
Commercial and Industrial operating temperature optional
1550nm EML Transmitter for ER ZR
Application
10G Ethernet
SONET OC-192 and SDH STM-64
Storage networks
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 9.95~11.3 Gb/s | 300m | 850nm | VCSEL | PIN | LC | -40~85℃ | 10GBASE-SR/SW |
cubett | 9.95~11.3 Gb/s | 10km | 1310nm | DFB | PIN | LC | -40~85℃ | 10G BASE-LR/LW |
cubett | 9.95~11.3 Gb/s | 40km | 1550nm | EML | PIN | LC | 0~70℃ | 10G BASE-ER |
cubett | 9.95~11.3 Gb/s | 80km | 1550nm | EML | APD | LC | 0~70℃ | 10G BASE-ZR |
cubett | 9.95~11.3 Gb/s | 80km | 1550nm | EML | APD | LC | -40~85℃ | 10GBASE-ZR |
cubett | 9.95~11.3 Gb/s | 40km | 1550nm | EML | PIN | LC | -40~85℃ | 10GBASE-ER |
CWDM/DWDM XFP
CWDM/DWDM XFP - Features:
Support 8.5G and 10G CDR optional
Support C-Band 50GHz or 100GHz ITU Grid for DWDM XFP
Commercial and industrial operating temperature optional
Low power consumption
Application
SONET OC-192 and SDH STM-64
10G Ethernet
Storage networks
Part No. | Data Rate | Reach | Wavelength | Transmitter | Receiver | Interface | Temperature | Application |
cubett | 9.95~11.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | 0~70℃ | 10GBASE-CWDM |
cubett | 9.95~11.3 Gb/s | 40km | C-Band 100GHz | DWDM EML | PIN | LC | 0~70℃ | 10GBASE-DWDM |
cubett | 9.95~11.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | 0~70℃ | 10GBASE-CWDM |
cubett | 9.95~11.3 Gb/s | 80km | C-Band 100GHz | DWDM EML | APD | LC | 0~70℃ | 10GBASE-DWDM |
cubett | 9.95~11.3 Gb/s | 40km | 1470~1610nm | CWDM EML | PIN | LC | -40~85℃ | 10GBASE-CWDM |
cubett | 9.95~11.3 Gb/s | 40km | C-Band 100GHz | DWDM EML | PIN | LC | -40~85℃ | 10GBASE-DWDM |
cubett | 9.95~11.3 Gb/s | 80km | 1470~1610nm | CWDM EML | APD | LC | -40~85℃ | 10GBASE-CWDM |
cubett | 9.95~11.3 Gb/s | 80km | C-Band 100GHz | DWDM EML | APD | LC | -40~85℃ | 10GBASE-DWDM |